<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March PPC Challenge</title>
	<atom:link href="http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 00:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PPC Challenge Update &#8211; Week 4</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-543</link>
		<dc:creator>PPC Challenge Update &#8211; Week 4</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-543</guid>
		<description>[...] now been 4 weeks since the beginning of the PPC challenge, and the end is in sight. While the month is almost over, the challenge will go on for another [...]</description>
		<content:encoded><![CDATA[<p>[...] now been 4 weeks since the beginning of the PPC challenge, and the end is in sight. While the month is almost over, the challenge will go on for another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Challenge Update</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-512</link>
		<dc:creator>PPC Challenge Update</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-512</guid>
		<description>[...] promised in my original post about this PPC challenge, this is an update on what I&#8217;ve been doing to meet my challenge [...]</description>
		<content:encoded><![CDATA[<p>[...] promised in my original post about this PPC challenge, this is an update on what I&#8217;ve been doing to meet my challenge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmoy</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-855</link>
		<dc:creator>Kimmoy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-855</guid>
		<description>OK, I just couldn&#039;t tell from looking at the chart. I&#039;m not sure if you plan to dig deep into teaching PPC, but explaining each column or showing where on the chart you doubled your money but it might be helpful.</description>
		<content:encoded><![CDATA[<p>OK, I just couldn&#39;t tell from looking at the chart. I&#39;m not sure if you plan to dig deep into teaching PPC, but explaining each column or showing where on the chart you doubled your money but it might be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Copaceanu</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-854</link>
		<dc:creator>Adriana Copaceanu</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-854</guid>
		<description>Kimmoy, the snapshot above is one year&#039;s worth of data, and it&#039;s only a portion of my costs for that campaign (it would have been a really long image). &lt;br&gt;&lt;br&gt;A successful campaign is a campaign where you make more money than you spend on your PPC. For example  on the above campaign, I doubled my money (and some days did better than double). I made a little over $40K in commission in one year, and paid about $18K in PPC costs. Hope that answers your question. Let me know if you have any other questions.</description>
		<content:encoded><![CDATA[<p>Kimmoy, the snapshot above is one year&#39;s worth of data, and it&#39;s only a portion of my costs for that campaign (it would have been a really long image). </p>
<p>A successful campaign is a campaign where you make more money than you spend on your PPC. For example  on the above campaign, I doubled my money (and some days did better than double). I made a little over $40K in commission in one year, and paid about $18K in PPC costs. Hope that answers your question. Let me know if you have any other questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Copaceanu</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-856</link>
		<dc:creator>Adriana Copaceanu</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-856</guid>
		<description>Thanks Matt: we&#039;ll see what I can accomplish.</description>
		<content:encoded><![CDATA[<p>Thanks Matt: we&#39;ll see what I can accomplish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmoy</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-853</link>
		<dc:creator>Kimmoy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-853</guid>
		<description>This is really interesting. How do you determine what a successful campaign is? Just looking at the chart, it seems like a pretty expensive campaign. Is the Conv. column your conversion rate based on clicks, sales? Just curious...</description>
		<content:encoded><![CDATA[<p>This is really interesting. How do you determine what a successful campaign is? Just looking at the chart, it seems like a pretty expensive campaign. Is the Conv. column your conversion rate based on clicks, sales? Just curious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmoy</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-489</link>
		<dc:creator>Kimmoy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-489</guid>
		<description>OK, I just couldn&#039;t tell from looking at the chart. I&#039;m not sure if you plan to dig deep into teaching PPC, but explaining each column or showing where on the chart you doubled your money but it might be helpful.</description>
		<content:encoded><![CDATA[<p>OK, I just couldn&#39;t tell from looking at the chart. I&#39;m not sure if you plan to dig deep into teaching PPC, but explaining each column or showing where on the chart you doubled your money but it might be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Copaceanu</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-488</link>
		<dc:creator>Adriana Copaceanu</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-488</guid>
		<description>Kimmoy, the snapshot above is one year&#039;s worth of data, and it&#039;s only a portion of my costs for that campaign (it would have been a really long image). &lt;br&gt;&lt;br&gt;A successful campaign is a campaign where you make more money than you spend on your PPC. For example  on the above campaign, I doubled my money (and some days did better than double). I made a little over $40K in commission in one year, and paid about $18K in PPC costs. Hope that answers your question. Let me know if you have any other questions.</description>
		<content:encoded><![CDATA[<p>Kimmoy, the snapshot above is one year&#39;s worth of data, and it&#39;s only a portion of my costs for that campaign (it would have been a really long image). </p>
<p>A successful campaign is a campaign where you make more money than you spend on your PPC. For example  on the above campaign, I doubled my money (and some days did better than double). I made a little over $40K in commission in one year, and paid about $18K in PPC costs. Hope that answers your question. Let me know if you have any other questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Copaceanu</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-487</link>
		<dc:creator>Adriana Copaceanu</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-487</guid>
		<description>Thanks Matt: we&#039;ll see what I can accomplish.</description>
		<content:encoded><![CDATA[<p>Thanks Matt: we&#39;ll see what I can accomplish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmoy</title>
		<link>http://www.myonlinebusinessjourney.com/556/march-ppc-challenge/comment-page-1/#comment-486</link>
		<dc:creator>Kimmoy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myonlinebusinessjourney.com/?p=556#comment-486</guid>
		<description>This is really interesting. How do you determine what a successful campaign is? Just looking at the chart, it seems like a pretty expensive campaign. Is the Conv. column your conversion rate based on clicks, sales? Just curious...</description>
		<content:encoded><![CDATA[<p>This is really interesting. How do you determine what a successful campaign is? Just looking at the chart, it seems like a pretty expensive campaign. Is the Conv. column your conversion rate based on clicks, sales? Just curious&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
